Product Details:
Minimum Order Quantity | 1 Piece |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Voltage | 110-440 V |
Material | FRP |
Automation Grade | Automatic |
Shape | Round |
Tower Type | Induced Draft Bottle sesign |
Features | Corrosion Resistant, |
Applications | Aerospace, Automotive, Domestic Water Use, Power Supply, Food Processing, Marine, HVAC, Hydraulic, Oil Heating / Cooling, Power Generation |
MODEL | Nominal Capacity TR | Heat Rejection Kcal/Hr X 1000 | OVER ALL DIMENSIONS | FAN DIA mm | MOTOR HP | Air Flow CFM | Operating Weight (Kg) | Pump Head mm H70 | |
Height mm | Diameter mm | ||||||||
OCT FRP-01-1 | 7.5 | 28 | 2000 | 1000 | 700 | 1 | 3600 | 250 | 2000 |
OCT FRP-02-1 | 15 | 56 | 2000 | 1200 | 800 | 1 | 4000 | 320 | 2000 |
OCT FRP-03-1 | 25 | 94 | 2100 | 1800 | 1000 | 2 | 8100 | 450 | 2400 |
OCT FRP-04-1 | 30 | 113 | 2200 | 1800 | 1000 | 2 | 9000 | 500 | 2400 |
OCT FRP-05-1 | 40 | 150 | 2500 | 2250 | 1250 | 2 | 12000 | 700 | 3000 |
OCT FRP-06-1 | 50 | 189 | 2800 | 2250 | 1250 | 2 | 16000 | 800 | 3000 |
OCT FRP-07-1 | 60 | 226 | 2800 | 2250 | 1250 | 3 | 18000 | 1300 | 3000 |
Product Details:
Tower Material | FRP |
Type | Induced Draft Type |
Supply Phase | Three Phase |
Features | Corrosion Resistant, Electric Basin Heater, Sealed Bearings |
Voltage | 220-440 V |
Product Details:
Minimum Order Quantity | 1 piece |
Tower Material | FRP |
Type | Induced Draft Type |
Capacity (Litre/sec) | 50 |
Supply Phase | Three Phase |
Automation Grade | Automatic |
Motor Power | 5-20 hp |
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Voltage (Volt) | 110-440 V |
Weight (Kilogram) | 1500-2000 Kg |
Automation Grade | Automatic |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Features | Corrosion Resistant, Electric Basin Heater, Sealed Bearings |
Applications | Aerospace, Automotive, Domestic Water Use, Power Supply, Food Processing, Marine, HVAC, Hydraulic, Oil Heating / Cooling |
Product Details:
Capacity | 2 x 1000 ltr |
Tower Material | FRP |
Supply Phase | Three Phase |
Type | Induced Draft Type |
Tower Design | Cross Flow |
Automation Grade | Automatic |
Voltage (Volt) | 110-440 |
Additional Information:
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Features | Corrosion Resistant, Electric Basin Heater, Sealed Bearings |
Applications | Aerospace, Automotive, Domestic Water Use, Power Supply, Food Processing, Marine, Hydraulic |
Jet Cooling Systems offered come designed and developed using latest technology support and makes use of working principle involving evaporating air using water to absorb heat from air for bringing down of temperature. Further, the system provides support for both cooling and ventilation with the cooling effect achieved depending upon outside air temperature and relative humidity. Some of its benefits include provide for reliable functional usage; featuring inverter controller which assures of minimum power consumption among others.
Product Details:
Tower Material | FRP |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Usage/Application | For Cooling Purpose |
Cooling Capacity (in tons) | 1ton |
Installation/After Sales Service Required | Yes |
Speed | 5 to 7 R.P.M |
Power Source | Electric |
Voltage | 220-440 V |
Additional Information:
Product Details:
Tower Material | FRP |
Type | Induced Draft Type |
Tower Design | Counter Flow |
Supply Voltage | 110-380 V |
Supply Phase | Three Phase |
Automation Grade | Automatic |
Shape | Rectangular |
Product Details:
Tower Material | FRP |
Type | Induced Draft Type |
Tower Design | Counter Flow, Cross Flow |
Supply Voltage | 110-280 V |
Supply Phase | Single Phase |
Automation Grade | Automatic |
Product Details:
Tower Design | Counter Flow, Cross Flow |
Tower Material | FRP |
Supply Phase | Single Phase |
Tower Type | Forced Draft |
Usage/Application | For Cooling Purpose |
Installation/After Sales Service Required | Yes |
Power Source | Electric |
Product Details:
Type | Induced Draft Type |
Tower Material | FRP |
Tower Design | Counter Flow, Cross Flow |
Supply Phase | Three Phase |
Voltage (Volt) | 110-440 V |
Automation Grade | Automatic |
Shape | Round |
Product Details:
Type | Induced Draft Type |
Tower Design | Cross Flow, Counter Flow |
Tower Material | FRP |
Supply Voltage | 110-440 v |
Automation Grade | Automatic |
Shape | Square |
Product Details:
Supply Phase | Single Phase |
Power (Watt) | 0.75-3.75 kW |
Material | FRP |
Automation Grade | Semi-Automatic |
Features | Corrosion Resistant, Electric Basin Heater |
Applications | Aerospace, Automotive, Food Processing, Marine |
Product Details:
Usage/Application | Industrial |
Tower Type | Induced Draft |
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow, Counter Flow |
Motor Power | 5-20 hp |
Supply Phase | Three Phase |
Automation Grade | Automatic |
Features | Corrosion Resistant, Electric Basin Heater |
Applications | Aerospace, Automotive, Food Processing, Marine |
Product Details:
Type | Induced Draft Type |
Tower Design | Counter Flow |
Tower Material | FRP |
Supply Voltage | 110-440 V |
Supply Phase | Three Phase |
Automation Grade | Automatic |
Product Details:
Tower Material | FRP |
Type | Induced Draft Type |
Supply Phase | Three Phase |
Tower Design | Counter Flow |
Voltage (Volt) | 110-440 |
Color | Blue |
Weight | 1000-1500 Kg |
Installation/After Sales Service Required | Yes |
Additional Information:
Product Details:
Applications | Aerospace, Food Processing, Power Generation, Hydraulic, Oil Heating / Cooling, Automotive, Marine, HVAC, Domestic Water Use, Power Supply |
Tower Type | Forced Draft |
Tower Material | FRP |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Features | Electric Basin Heater, Corrosion Resistant, Sealed Bearings |
Forced Draft Cooling Tower offeredcome designed and developed using latest technology support and feature ABS material based air drum as well as stainless steel body finish so as to provide for lasting performance. Further, these draft cooling towers also come with advanced water sprinkling system so as to provide for uniform water sprinkling support. Some of its features include quality finished water dissipation tube for minimized obstruction, advanced heat exchange support, superior pump cover for lasting durability, suitability for use in areas like cooling special fluids, compressor jacket cooling, machine jacket cooling, induction furnaces, closed circuit cooling and others.
Additional Information:
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Cross Flow, Counter Flow |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Features | Corrosion Resistant, Electric Basin Heater |
Applications | Aerospace, Power Supply, Food Processing, Marine, Hydraulic, Oil Heating / Cooling |
Product Details:
Usage/Application | Industrial |
Applications | Power Generation, Power Supply, HVAC, Aerospace, Domestic Water Use, Automotive, Food Processing, Marine, Hydraulic |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Features | Electric Basin Heater, Corrosion Resistant, Sealed Bearings |
Motor Power | 5-10 hp |
Voltage (Volt) | 110-440 |
Weight (Kilogram) | 2100-3000 kg |
Product Details:
Applications | Hydraulic, Food Processing, Automotive, HVAC, Power Supply, Oil Heating / Cooling, Aerospace, Domestic Water Use, Marine |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Tower Material | FRP |
Supply Phase | Three Phase |
Features | Sealed Bearings, Corrosion Resistant, Electric Basin Heater |
Voltage (Volt) | 110-440 |
MODEL | Nominal Capacity TR | Length mm | Width mm | Height mm | FAN DIA mm | MOTOR HP | MOTOR RPM | Operating Weight (Kg) |
OCT-SQ-01 | 10 | 600 | 600 | 2000 | 450 | 1 | 1440 | 200 |
OCT-SQ-02 | 15 | 750 | 750 | 2100 | 450 | 1 | 960 | 275 |
OCT-SQ-02A | 20 | 900 | 900 | 2200 | 750 | 2 | 1440 | 350 |
OCT-SQ-03 | 25 | 900 | 900 | 2200 | 750 | 2 | 960 | 425 |
OCT-SQ-04 | 30 | 1200 | 1200 | 2300 | 900 | 2 | 960 | 500 |
OCT-SQ-05 | 40 | 1200 | 1200 | 2300 | 900 | 2 | 960 | 650 |
OCT-SQ-06 | 50 | 1500 | 1500 | 2550 | 900 | 3 | 960 | 775 |
OCT-SQ-07 | 60 | 1800 | 1500 | 2550 | 1000 | 3 | 960 | 950 |
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Tower Design | Counter Flow |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Features | Corrosion Resistant, Electric Basin Heater, Sealed Bearings |
Applications | Aerospace, Automotive, Domestic Water Use, Power Supply, Food Processing, Marine, HVAC, Hydraulic, Oil Heating / Cooling |
Product Details:
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Features | Corrosion Resistant, Electric Basin Heater, Sealed Bearings |
Applications | Aerospace, Automotive, Food Processing, Marine, HVAC |
Product Details:
Tower Material | FRP |
Tower Design | Counter Flow, Cross Flow |
Supply Phase | Single Phase |
Voltage (Volt) | 110-220 |
Automation Grade | Automatic |
Condition | New |
Type | Induced Draft Type |
FRP Cooling Towers offered come designed and developed using latest technology support and find application in cooling of equipment in the manufacturing industry sector. Providing for consistent and smooth performance, these cooling tower designs are based on achieving higher energy-efficiency as well as offer practical support for cooling-heat exchanging.
Some of its benefits:
Product Details:
Tower Material | FRP |
Type | Induced Draft Type |
Power Source | Electric |
Voltage | 110-440 V |
Product Details:
Tower Material | Wooden |
Type | Induced Draft Type |
Supply Phase | Three Phase |
Tower Design | Cross Flow |
Condition | New |
Installation/After Sales Service Required | Yes |
Additional Information:
Product Details:
Supply Phase | Three Phase |
Voltage (Volt) | 110-440 V |
Tower Material | Fiberglass Reinforced Polyester, Wood |
Tower Type | Induced Draft |
Tower Design | Cross Flow, Counter Flow |
Features | Corrosion Resistant, Electric Basin Heater |
Applications | Aerospace, Power Supply, Food Processing, Marine |
MODEL NO. | Capacity TR | Length | Width | Height | FAN DIA | MOTOR HP Operating | Weight (Kg) |
OCTWP-01-1 | 7.5 | 30" | 80" | 48" | 24" | 0.5 | 390 |
OCTWP-02-1 | 10 | 30" | 80" | 60" | 24" | 1 | 475 |
OCTWP-03-1 | 15 | 37" | 92" | 60" | 30" | 1 | 625 |
OCTWP-04-1 | 20 | 37" | 102" | 72" | 30" | 1 | 850 |
OCTWP-05-1 | 25 | 49" | 102" | 72" | 42" | 2 | 1275 |
OCTWP-06-1 | 30 | 49" | 114" | 84" | 42" | 2 | 1480 |
OCTWP-07-1 | 40 | 49" | 114" | 96" | 42" | 2 | 1575 |
Product Details:
Tower Material | FRP |
Supply Phase | Three Phase |
Weight | 15000 - 26000 Kg |
Power | 1000 KW |
Product Details:
Tower Material | FRP |
Tower Type | Natural Draft |
Usage/Application | For Cooling Purpose |
Shape | Rectangular |
MODEL | Capacity TR | Length L | Width W | Height H | Inlet pipe size | Outlet pipe size Operating | Make up pipe size | Weight (Kg.) |
OCTND-01-1 | 5 | 3' | 2'9" | 6'6" | 1" | 1" | 1/2” | 320 |
OCTND-02-1 | 7.5 | 3'-3" | 3' | 6'6" | 2" | 2" | 1/2” | 400 |
OCTND-03-1 | 10 | 4" | 3'6" | 8'6" | 2" | 2" | 1/2” | 480 |
OCTND-04-1 | 15 | 7" | 4' | 8'6" | 2" | 2" | 1/2” | 620 |
OCTND-05-1 | 20 | 7'6" | 4'8" | 8'6" | 2" | 2" | 1/2” | 1000 |
OCTND-06-1 | 25 | 8'9" | 6' | 8'6" | 3" | 3" | 1/2” | 1100 |
OCTND-07-1 | 30 | 7'6" | 7'6" | 12'6" | 3" | 3" | 3/4” | 1200 |
OCTND-08-1 | 40 | 7'6" | 8'10" | 12'6" | 4" | 4" | 3/4” | 2000 |
Product Details:
Type | Induced Draft Type |
Tower Material | Wooden |
Flow Design | Counter Flow & Cross Flow |